Quotes

LogoCompanyTickerMarket CapVolumeAmountAddedEndEnd priceProfitabilityBuy pricePrice$ Δ since% Δ since
Academy Sports and OutdoorsASO 3,757,491,153 2.1660 100 USD 2024-11-22 2025-11-22 45.16 USD -2.2% 46.17 USD 56.35 USD 10.18 22.06%
AerCapAER 25,170,207,504 1.1855 100 USD 2024-03-29 2025-03-29 101.68 USD 20.5% 84.35 USD 141.16 USD 56.81 67.35%
Air LeaseAL 7,148,491,408 2.1205 100 USD 2024-05-24 2025-05-24 57.74 USD 22.4% 47.16 USD 63.96 USD 16.80 35.62%
AirbnbABNB 78,366,165,888 0.8598 100 USD 2024-08-16 2025-08-16 125.49 USD 7.9% 116.31 USD 128.00 USD 11.69 10.05%
AirbusEADSF 182,515,455,034 0.5656 100 USD 2024-03-29 2025-03-29 173.99 USD -1.6% 176.81 USD 226.00 USD 49.19 27.82%
American Airlines GroupAAL 9,874,893,990 9.3545 100 USD 2024-09-13 2025-09-13 12.53 USD 17.2% 10.69 USD 14.96 USD 4.27 39.94%
Amkor TechnologyAMKR 11,627,979,503 2.9810 100 USD 2024-03-08 2025-03-08 19.54 USD -41.7% 33.55 USD 47.04 USD 13.49 40.22%
AMN Healthcare ServicesAMN 624,992,218 2.5240 100 USD 2024-10-11 2025-10-11 19.17 USD -51.6% 39.62 USD 16.27 USD -23.35 -58.93%
Apollo Global ManagementAPO 87,254,926,462 0.7107 100 USD 2024-10-25 2025-10-25 125.88 USD -10.5% 140.71 USD 150.33 USD 9.62 6.84%
Applied MaterialsAMAT 215,181,074,287 0.5781 100 USD 2024-11-29 2025-11-29 254.75 USD 47.3% 172.98 USD 270.11 USD 97.13 56.15%
Arista NetworksANET 169,235,319,789 1.4944 100 USD 2024-02-23 2025-02-22 92.69 USD 38.5% 66.92 USD 134.39 USD 67.47 100.84%
BAE SystemsBA.L 49,361,014,847 7.5493 100 USD 2024-08-30 2025-08-30 17.78 USD 34.2% 13.25 USD 16.91 USD 3.66 27.66%
BaiduBIDU 44,729,583,300 0.9948 100 USD 2024-04-26 2025-04-26 90.37 USD -10.1% 100.52 USD 128.31 USD 27.79 27.65%
Banco Latinoamericano de Comercio ExteriorBLX 1,653,788,814 3.6624 100 USD 2024-04-19 2025-04-19 36.10 USD 32.2% 27.30 USD 44.88 USD 17.58 64.37%
Banco SantanderSAN 169,220,200,000 20.4908 100 USD 2024-09-20 2025-09-20 10.14 USD 107.8% 4.88 USD 11.50 USD 6.62 135.64%
Bank of AmericaBAC 404,123,055,515 3.1988 100 USD 2024-01-12 2025-01-11 44.04 USD 40.9% 31.26 USD 54.56 USD 23.30 74.53%
Barrick GoldB 73,778,838,090 6.0709 100 USD 2024-05-10 2025-05-10 18.13 USD 10.1% 16.47 USD 43.15 USD 26.68 161.96%
Bel FuseBELFB 2,220,156,335 1.5693 100 USD 2024-08-02 2025-08-02 131.45 USD 106.3% 63.72 USD 175.36 USD 111.64 175.19%
Bio-Rad LaboratoriesBIO 8,469,288,978 0.3065 100 USD 2024-09-13 2025-09-13 280.21 USD -14.1% 326.22 USD 313.97 USD -12.25 -3.76%
BiogenBIIB 25,306,141,920 0.4736 100 USD 2024-07-26 2025-07-26 129.28 USD -38.8% 211.17 USD 172.50 USD -38.67 -18.31%
Bloomin' BrandsBLMN 608,450,018 3.9705 100 USD 2024-03-01 2025-03-01 7.99 USD -68.3% 25.19 USD 7.14 USD -18.05 -71.65%
Blue Owl CapitalOBDC 6,720,284,135 7.3827 100 USD 2024-10-25 2025-10-25 13.20 USD -2.5% 13.55 USD 13.15 USD -0.40 -2.92%
BNP ParibasBNP.PA 87,940,752,864 1.8487 100 USD 2024-06-28 2025-06-28 73.80 USD 36.4% 54.09 USD 78.67 USD 24.58 45.44%
BorgWarnerBWA 9,757,154,812 2.7710 100 USD 2024-09-27 2025-09-27 43.65 USD 20.9% 36.09 USD 45.09 USD 9.00 24.95%
Boyd GamingBYD 100 USD 2026-04-12 0.00 USD 0.00 USD 0.00 0.00%
BroadcomAVGO 1,919,027,450,932 0.8427 100 USD 2024-01-19 2025-01-18 238.61 USD 101.1% 118.67 USD 406.37 USD 287.70 242.45%
Brookfield CorporationBN 104,677,012,569 3.2818 100 USD 2024-07-19 2025-07-19 44.16 USD 44.9% 30.47 USD 46.58 USD 16.11 52.87%
BT GroupBT-A.L 17,216,738,746 77.2603 100 USD 2024-07-12 2025-07-12 1.90 USD 47.1% 1.29 USD 1.77 USD 0.47 36.56%
BurberryBURBY 5,909,331,154 6.3682 100 USD 2024-03-15 2025-03-15 11.93 USD -24.0% 15.70 USD 16.37 USD 0.67 4.25%
ComcastCMCSA 101,904,900,864 2.2955 100 USD 2024-01-26 2025-01-25 37.15 USD -14.7% 43.56 USD 27.60 USD -15.96 -36.64%
Corebridge FinancialCRBG 15,968,682,817 3.7127 100 USD 2025-04-12 26.93 USD 31.66 USD 4.73 17.54%
Cousins PropertiesCUZ 4,226,695,199 3.5326 100 USD 2024-10-11 2025-10-11 26.24 USD -7.3% 28.31 USD 25.16 USD -3.15 -11.12%
Dave & Buster’s EntertainmentPLAY 718,228,256 2.5432 100 USD 2024-11-29 2025-11-29 17.53 USD -55.4% 39.32 USD 20.71 USD -18.61 -47.33%
Deutsche BankDBK.DE 62,811,846,755 6.7762 100 USD 2024-09-20 2025-09-20 30.92 USD 109.5% 14.76 USD 32.61 USD 17.85 120.97%
Devon Energy CorporationDVN 23,830,392,581 2.6720 100 USD 2024-11-15 2025-11-15 35.07 USD -6.3% 37.43 USD 37.54 USD 0.11 0.31%
DexComDXCM 27,035,184,995 1.3731 100 USD 2024-11-22 2025-11-22 62.21 USD -14.6% 72.83 USD 68.94 USD -3.89 -5.34%
Dollar TreeDLTR 26,509,700,674 1.4505 100 USD 2024-10-11 2025-10-11 92.59 USD 34.3% 68.94 USD 129.97 USD 61.03 88.53%
E-L Financial74N.F 3,519,347,051 16.2740 100 USD 2024-06-14 2025-06-14 9.82 USD 59.8% 6.14 USD 9.95 USD 3.81 61.93%
Entergy CorporationETR 41,676,422,945 2.0297 100 USD 2024-04-05 2025-04-05 77.73 USD 57.8% 49.27 USD 93.32 USD 44.05 89.42%
Essential PropertiesEPRT 6,072,222,967 4.3364 100 USD 2024-02-16 2025-02-15 30.82 USD 33.7% 23.06 USD 30.56 USD 7.50 32.52%
Estée LauderEL 38,039,626,055 1.0992 100 USD 2024-08-23 2025-08-23 88.01 USD -3.3% 90.97 USD 105.56 USD 14.59 16.04%
EtsyETSY 5,301,317,469 1.7970 100 USD 2024-09-13 2025-09-13 57.80 USD 3.9% 55.65 USD 53.49 USD -2.16 -3.88%
First SolarFSLR 29,276,878,668 0.4328 100 USD 2024-08-23 2025-08-23 199.44 USD -13.7% 231.07 USD 272.83 USD 41.76 18.07%
FoxFOX 29,874,698,884 3.4550 100 USD 2024-01-26 2025-01-25 47.22 USD 63.1% 28.94 USD 63.44 USD 34.50 119.19%
FrontdoorFTDR 3,997,246,665 3.0003 100 USD 2024-01-19 2025-01-18 58.91 USD 76.7% 33.33 USD 54.87 USD 21.54 64.63%
FS KKR CapitalFSK 4,313,022,977 6.6646 100 USD 2024-02-16 2025-02-15 20.51 USD 36.7% 15.00 USD 15.40 USD 0.40 2.64%
GE HealthCare TechnologiesGEHC 39,287,164,677 1.1778 100 USD 2024-09-06 2025-09-06 78.12 USD -8.0% 84.91 USD 86.05 USD 1.14 1.35%
Gold FieldsGFI 40,588,988,522 6.0852 100 USD 2024-05-10 2025-05-10 20.19 USD 22.9% 16.43 USD 45.10 USD 28.67 174.44%
HalliburtonHAL 24,827,773,955 3.4869 100 USD 2024-11-15 2025-11-15 26.45 USD -7.8% 28.68 USD 29.12 USD 0.44 1.54%
HasbroHAS 11,782,696,323 2.1390 100 USD 2024-03-01 2025-03-01 61.91 USD 32.4% 46.75 USD 83.96 USD 37.21 79.59%
HCA HealthcareHCA 112,866,766,153 0.3215 100 USD 2024-02-23 2025-02-22 317.66 USD 2.1% 311.05 USD 482.35 USD 171.30 55.07%
Heritage InsuranceHRTG 892,995,869 13.2275 100 USD 2024-06-14 2025-06-14 23.41 USD 209.7% 7.56 USD 28.79 USD 21.23 280.82%
HSBC HoldingsHSBC 258,312,966,520 2.9549 100 USD 2024-01-12 2025-01-11 46.42 USD 37.2% 33.84 USD 75.24 USD 41.40 122.33%
Hugo BossBOSSY 2,837,098,365 11.1160 100 USD 2024-11-01 2025-11-01 8.76 USD -2.6% 9.00 USD 8.18 USD -0.82 -9.07%
ING GroepING 80,311,366,372 5.6465 100 USD 2024-09-20 2025-09-20 25.43 USD 43.6% 17.71 USD 27.67 USD 9.96 56.24%
Intel CorporationINTC 188,462,691,994 4.3103 100 USD 2024-11-01 2025-11-01 39.50 USD 70.3% 23.20 USD 39.51 USD 16.31 70.30%
Jackson FinancialJXN 7,376,089,508 1.5209 100 USD 2024-06-14 2025-06-14 82.39 USD 25.3% 65.75 USD 105.90 USD 40.15 61.06%
Johnson Controls InternationalJCI 77,256,743,567 1.4761 100 USD 2024-07-19 2025-07-19 108.27 USD 59.8% 67.75 USD 118.06 USD 50.31 74.27%
Kinross GoldKGC 34,903,047,961 13.3919 100 USD 2024-05-10 2025-05-10 13.65 USD 82.8% 7.47 USD 28.55 USD 21.08 282.34%
KLA CorporationKLAC 100 USD 2026-05-24 0.00 USD 0.00 USD 0.00 0.00%
Knight-Swift TransportationKNX 8,521,174,382 2.1292 100 USD 2024-04-19 2025-04-19 38.17 USD -18.7% 46.97 USD 52.49 USD 5.52 11.76%
KPNKPNA.XC 15,126,543,269 28.8933 100 USD 2024-07-12 2025-07-12 4.02 USD 16.1% 3.46 USD 3.90 USD 0.44 12.60%
L’OrealOR.PA 198,540,602,293 0.2483 100 USD 2024-06-28 2025-06-28 363.10 USD -9.8% 402.75 USD 371.95 USD -30.80 -7.65%
LantheusLNTH 4,290,430,698 1.6450 100 USD 2024-04-12 2025-04-12 102.13 USD 68.0% 60.79 USD 63.10 USD 2.31 3.80%
Live Nation EntertainmentLYV 32,943,524,738 1.0668 100 USD 2024-05-31 2025-05-31 138.55 USD 47.8% 93.74 USD 141.87 USD 48.13 51.34%
LiveRamp HoldingsRAMP 1,987,844,115 4.0128 100 USD 2024-09-06 2025-09-06 27.55 USD 10.6% 24.92 USD 30.30 USD 5.38 21.59%
Lloyds Banking GroupLYG 75,798,866,100 44.3943 100 EUR 2024-03-15 2025-03-15 3.55 EUR 57.5% 2.25 EUR 5.14 EUR 2.89 128.19%
Lockheed MartinLMT 110,867,886,933 0.1834 100 USD 2024-08-30 2025-08-30 449.09 USD -17.7% 545.35 USD 474.88 USD -70.47 -12.92%
Marriott Vacations WorldwideVAC 1,996,188,798 1.0822 100 USD 2024-05-17 2025-05-17 69.00 USD -25.3% 92.40 USD 57.67 USD -34.73 -37.59%
Match GroupMTCH 7,983,842,944 2.9369 100 USD 2024-08-09 2025-08-09 35.50 USD 4.3% 34.05 USD 33.18 USD -0.87 -2.55%
Melco Resorts & EntertainmentMLCO 3,250,307,896 15.5763 100 USD 2025-05-24 6.42 USD 8.32 USD 1.90 29.60%
MGM Resorts InternationalMGM 10,240,080,738 2.4372 100 USD 2024-05-17 2025-05-17 33.67 USD -17.9% 41.03 USD 37.44 USD -3.59 -8.75%
MondiKYC0.F 4,683,638,075 6.0863 100 USD 2024-06-07 2025-06-07 14.13 USD -14.0% 16.43 USD 10.20 USD -6.23 -37.92%
Movado GroupMOV 478,179,815 4.6405 100 USD 2024-07-05 2025-07-05 15.51 USD -28.0% 21.55 USD 21.60 USD 0.05 0.23%
Nexstar Media GroupNXST 6,388,819,024 0.6013 100 USD 2024-01-26 2025-01-25 151.06 USD -9.2% 166.30 USD 210.67 USD 44.37 26.68%
NextEra EnergyNEE 169,128,730,531 1.8608 100 USD 2024-02-16 2025-02-15 66.43 USD 23.6% 53.74 USD 81.21 USD 27.47 51.12%
Nu HoldingsNU 81,502,581,947 8.2372 100 USD 2025-04-26 12.14 USD 16.82 USD 4.68 38.55%
Occidental PetroleumOXY 40,590,670,632 2.0546 100 USD 2024-11-15 2025-11-15 41.45 USD -14.8% 48.67 USD 41.20 USD -7.47 -15.35%
Oddity TechODD 2,552,583,437 2.5661 100 USD 2024-02-23 2025-02-22 43.16 USD 10.8% 38.97 USD 44.44 USD 5.47 14.04%
P10PX 1,141,956,647 9.1369 100 USD 2024-10-25 2025-10-25 10.78 USD -1.5% 10.94 USD 10.38 USD -0.56 -5.16%
Park Hotels & ResortsPK 2,159,065,795 7.1072 100 USD 2024-05-17 2025-05-17 10.31 USD -26.7% 14.07 USD 10.80 USD -3.27 -23.24%
Patria InvestmentsPAX 2,576,986,647 7.9156 100 USD 2024-04-19 2025-04-19 9.38 USD -25.7% 12.63 USD 16.16 USD 3.53 27.92%
PersimmonPSMMF 4,695,561,228 6.1833 100 USD 2024-03-15 2025-03-15 13.45 USD -16.8% 16.17 USD 14.66 USD -1.51 -9.35%
PG&EPCG 32,595,011,435 5.9921 100 USD 2024-04-05 2025-04-05 16.02 USD -4.0% 16.69 USD 14.83 USD -1.86 -11.14%
Ralph LaurenRL 22,292,718,398 0.5834 100 USD 2024-03-08 2025-03-08 216.22 USD 26.1% 171.41 USD 367.62 USD 196.21 114.47%
RichemontCFR.SW 99,538,294,076 0.7472 100 USD 2024-07-05 2025-07-05 147.81 USD 10.4% 133.84 USD 169.30 USD 35.46 26.50%
RocheROG.SW 255,036,759,147 0.3612 100 USD 2024-07-26 2025-07-26 260.60 USD -5.9% 276.84 USD 317.90 USD 41.06 14.83%
Rolls-RoyceRYCEY 123,264,732,144 18.7087 100 USD 2024-03-29 2025-03-29 9.69 USD 81.3% 5.35 USD 14.85 USD 9.50 177.82%
SalesforceCRM 249,757,205,811 0.3817 100 USD 2024-08-23 2025-08-23 247.44 USD -5.6% 262.00 USD 262.35 USD 0.35 0.13%
SanofiSNY 119,263,507,136 2.1523 100 USD 2024-06-28 2025-06-28 48.31 USD 4.0% 46.46 USD 48.86 USD 2.40 5.16%
Sasol LimitedSSL 4,054,739,743 15.6006 100 USD 2024-06-07 2025-06-07 4.76 USD -25.7% 6.41 USD 6.36 USD -0.05 -0.78%
SchrödingerSDGR 1,335,541,004 5.2882 100 USD 2024-08-09 2025-08-09 18.63 USD -1.5% 18.91 USD 18.13 USD -0.78 -4.12%
Seagate TechnologySTX 67,071,913,154 1.0524 100 USD 2024-09-06 2025-09-06 188.65 USD 98.5% 95.02 USD 307.85 USD 212.83 223.99%
Sibanye StillwaterSBSW 9,431,525,756 22.5225 100 USD 2024-06-07 2025-06-07 6.84 USD 54.1% 4.44 USD 13.13 USD 8.69 195.72%
Sphere EntertainmentSPHR 3,209,348,080 2.1570 100 USD 2024-10-18 2025-10-18 63.09 USD 36.1% 46.36 USD 89.15 USD 42.79 92.30%
Spotify TechnologySPOT 100 USD 2026-05-31 0.00 USD 0.00 USD 0.00 0.00%
TecnoglassTGLS 2,490,999,798 2.3023 100 USD 2024-01-19 2025-01-18 85.65 USD 97.2% 43.44 USD 53.49 USD 10.05 23.15%
Tencent Music EntertainmentTME 30,652,466,492 8.5235 100 USD 2024-10-18 2025-10-18 22.74 USD 93.8% 11.73 USD 18.20 USD 6.47 55.13%
Tenet HealthcareTHC 17,467,876,803 0.7009 100 USD 2024-11-29 2025-11-29 215.13 USD 50.8% 142.68 USD 197.71 USD 55.03 38.57%
ThalesHO.PA 46,954,629,940 0.6723 100 USD 2024-08-30 2025-08-30 223.23 USD 50.1% 148.74 USD 228.40 USD 79.66 53.56%
The Southern CompanySO 93,296,617,044 1.5166 100 USD 2024-04-05 2025-04-05 85.11 USD 29.1% 65.94 USD 84.73 USD 18.79 28.50%
The Swatch GroupUHR.SW 8,378,488,619 0.5516 100 USD 2024-07-05 2025-07-05 129.65 USD -28.5% 181.28 USD 161.85 USD -19.43 -10.72%
Truist Financial CorporationTFC 64,084,928,784 3.0076 100 USD 2024-01-12 2025-01-11 41.09 USD 23.6% 33.25 USD 49.70 USD 16.45 49.48%
Uber TechnologiesUBER 178,178,176,769 1.3881 100 USD 2024-08-16 2025-08-16 93.98 USD 30.5% 72.04 USD 85.44 USD 13.40 18.60%
Under ArmourUAA 1,873,591,012 15.3846 100 USD 2024-08-02 2025-08-02 6.74 USD 3.7% 6.50 USD 4.42 USD -2.08 -32.00%
UnileverUL 141,274,095,433 1.5674 100 USD 2024-11-22 2025-11-22 67.12 USD 5.2% 63.80 USD 64.82 USD 1.02 1.60%
United MicroelectronicsUMC 100 USD 2026-04-26 0.00 USD 0.00 USD 0.00 0.00%
UpworkUPWK 2,906,736,222 10.2250 100 USD 2024-08-16 2025-08-16 13.99 USD 43.0% 9.78 USD 21.92 USD 12.14 124.13%
V.F. CorporationVFC 7,732,443,319 6.4356 100 USD 2024-03-01 2025-03-01 23.80 USD 53.2% 15.54 USD 19.79 USD 4.25 27.36%
Vistry Group44B.F 2,300,560,220 6.4103 100 USD 2024-07-19 2025-07-19 6.90 USD -55.8% 15.60 USD 7.08 USD -8.52 -54.65%
Warner Bros. DiscoveryWBD 73,087,979,956 12.7877 100 USD 2024-10-18 2025-10-18 18.32 USD 134.3% 7.82 USD 29.49 USD 21.67 277.11%
Warner Music GroupWMG 14,517,282,779 3.8980 100 USD 2025-05-31 25.65 USD 27.85 USD 2.20 8.56%
Waste ManagementWM 85,427,959,394 0.4955 100 USD 2024-09-27 2025-09-27 218.58 USD 8.3% 201.82 USD 212.05 USD 10.23 5.07%
Western UnionWU 3,103,715,460 10.2949 100 USD 2024-11-01 2025-11-01 9.10 USD -6.3% 9.71 USD 9.61 USD -0.10 -1.07%
Zoom Video CommunicationsZOOM.VI 22,583,108,352 1.9425 100 USD 2024-08-09 2025-08-09 61.26 USD 19.0% 51.48 USD 75.85 USD 24.37 47.34%
СotyCOTY 2,921,222,963 7.8555 100 USD 2024-03-08 2025-03-08 6.02 USD -52.7% 12.73 USD 3.34 USD -9.39 -73.76%
Average profitability: 20.2%

Portfolio

Portfolio Dynamics

Portfolio
Invested

Growth Rate (%)

Growth Rate %